
Simeken PRO Tire Trial Air Emissions Results (1)
| Parameter | Measured Value | Measurement Test Method | USEPA Stack test Method (2) | Max. Permissible Limit (2) | |
|---|---|---|---|---|---|
| Sulphur Dioxide (SO2) | 0.10 mg/m3 | 0.04 ppm | NMX-AA-056-1980 | USEPA-19 | 30 Parts per million (Volume) |
| 12.48 mg/m3 | 4.76 ppm | ||||
| Carbon Monoxide (CO) | 28.40 mg/m3 | 28.40 mg/m3 | USEPA-10-1996 | USEPA-3/3A | 63 mg/m3 |
| 12.54 mg/m3 | 12.54 mg/m3 | ||||
| Nitrous Oxides (NOx) | 1.35 mg/m3 | 0.71 ppm | USEPA-7E-1998 | USEPA-3/3A | 500 Parts per million (Volume) |
| 0.24 mg/m3 | 0.13 ppm | ||||
| Particulates (PSTs) | 68.78 mg/m3 | 68.78 mg/m3 | NMX-AA-010/2001 | USEPA-5 | 24 mg/m3 |
| 0.086 mg/m3 | 0.086 mg/m3 | ||||
| Hydrogen Chloride (HCl) | 0.058 mg/m3 | 0.034 ppm | NMX-AA-70-1980 | USEPA-26 | 25 Parts per million (Volume) |
| Not Detected | Not Detected | ||||
| Lead (Pb) | 0.046 mg/m3 | 0.046 mg/m3 | USEPA-29-A-1998 | USEPA-29 | 0.2 mg/m3 |
| < 0.006 mg/m3 | < 0.006 mg/m3 | ||||
| Cadmium (Cd) | < 0.003 mg/m3 | < 0.003 mg/m3 | USEPA-29-A-1998 | USEPA-29 | 0.02 mg/m3 |
| 0.0002 mg/m3 | 0.0002 mg/m3 | ||||
| Mercury (Hg) | Not Detected | Not Detected | USEPA-29-A-1998 | USEPA-29 | 0.08 mg/m3 |
| < 0.00008 mg/m3 | < 0.00008 mg/m3 | ||||
| Dioxins and Furans (3) | 0.1328 ng EQT/m3 | 0.1328 ng /m3 | USEPA-23A-1996 | USEPA-23 | 13 ng/m3 |
| Opacity | Not Tested | Not Tested | Not Applicable | USEPA-9 | 10 percent |
| Fugitive Ash | Not Tested | Not Tested | Not Applicable | USEPA-22 | No visual > hour |
Notes:
(1) Results obtained via two functional test performed by independent third part lab Ecotech Laboratories of Libramiento Emillio Portes Gil #2021 entre Loma Bonita y Gema Col. La Joya, H. Matamoros, Tam., Mexico, and ABC laboratories of Jacarndas No. 15. San Clemente, Alvaro Obregon, Mexico, D.F. 01740, on May 10, 2005 and May 25, 2005 respectively.
(2) Per Title 40 of the US Code of Federal Regulations Part 60 Subpart AAAA. The comparisons of the trial results from Mexico with subpart AAAA is based on the fact that both sets of results are calculated using 7% Oxygen and extremely similar test methods.
(3) Results obtain for particulates exceeded permissible limits due to a improperly installed filtering mesh located in the Scrubbing unit. The mesh was reinstalled and the tests was performed again flawlessly.
(4) Dioxins and furans were tested and results were obtain via independent third party, ABC laboratories of Jacarndas No. 15. San Clemente, Alvaro Obregon, Mexico, D.F. 01740, on June 30, 2005.